| Memorial of Hanover War Veterans | ||||||
| Last Name | First Name | Rank | War | War Medal | Military | Area of Operation |
| Forbes | Worrell | WWI | ||||
| Campbell | Samuel | Pvt 3942 | WWI | Third Contingent | North Atlantic | |
| Ladrey | Henry | Sergeant | WWI |
3rd Contingent,
4th Service
Battalion, BWI Regiment. |
Belgium, France. | |
| Gayle | S | WWI | ||||
| Bramble | Ossie | WWI | ||||
| Morales | Charles | WWI | Royal Garrison Artillary | |||
| Samuels | Caleb | WWI | ||||
| Stone | Sydney B. | WWI | ||||
| Stair | Stanley | Corporal 14753 | WWI |
Victory Medal &
British War Medal |
10th Battalion
British West Indies Regiment |
England,
France, Italy |
| McKitty | Mathias | WWI & WWII | ||||
| Bernard | Edwin Henry | WWII | ||||
| Toolsie | Lebert | WWII | RAF | |||
| Williams | Herman "Crimo" | WWII | RAF | |||
| Williams | Rudolph | WWII | RAF | |||
| Spence | Lloyd Adalbert | WW II | RAF | |||
| Parkin | Bertram Godfrey | Sergeant | WW II | RAF | England | |
| Henry | Alexander "Paunch" | WW II | RAF | |||
| Reddie | Leitel | WW II | RAF | |||
| Parkin | Herman | WW II | RAF - Carpenter | |||
| Murray | L | WW II | RAF | |||
| Parkin | Ezekel | WWII | ||||
| Archer | E | WWII | ||||
| Samuels | Martin | WWII | ||||
| Samuels | Edwin | WWII | ||||
| Henry | Eustace | WWII | ||||
| Sommerville | R | WWII | ||||
| Burcher | James | WWII | ||||
|
Jamaica
Military Band, late West India Band. |
Jamaica 1910
Regimental Band |
Jamaican WWI Red
Cross Stamp |
|||
Create 11/18/05
Previous
Modified
05/02/2011