Enlistment of Hanoverians for The Jamaica War Contingent
| World War I - Jamaica First Contingent - 11/11/1915 | ||
| Last Name | First Name | Town |
| Myre | C. A. Pte 347 2nd Platoon | Ramble |
| Gardner | D Pte 691 5th Platoon | Sandy Bay |
| Kerr | E Pte 42 5th Platoon | Ramble |
| Harvey | C. H. Pte 371 6th Platoon | Lucea |
| Hogg | A Pte 155 6th Platoon | Lucea |
| Taylor | O.M. 930 6th Platoon | Chester Castle |
| Anglin | Pte 501 8th Platoon | Donalva |
| Bailey | Pte 474 8th Platoon | Lucea |
| Lawson | A.J. Pte 173 9th Platoon | Green Island |
| World War I - Jamaica Second Contingent - 12/11/1915 | ||
| Last Name | First Name | Town |
| Samuels | Luther | Green Island |
| Brown | John Alex | Green Island |
| Drummond | Egbert A. | Riverside |
| Jones | Hezekiah | Riverside |
| Fielding | W. M. | Riverside |
| Jones | Alphaeus | Lucea |
| McFayden | John Augustus | Green Island |
| Samuels | Robert Allen | Lucea |
| Spence | Edward E. | Riverside |
| Malcolm | Cyril | Riverside |
| Barton | Eustace Alex | Lucea |
| Davis | Chas Louis | Lucea |
| Lawrence | Joseph Emanuel | Cascade |
| King | James Adolphus | Lucea |
| Davis | James Uriah | Green Island |
| McKoy | Leonard Emanuel | Cascade |
| Thelwell | Cecil Adolphus | Cascade |
| Martin | Samuel Adolphus | Riverside |
| Hay | Cyril Bray | Lucea |
| Campbell | Martin Luther | Lucea |
| Hamilton | David Aug. | Green Island |
| Malcolm | Daniel Theophilus | Cascade |
| Ewart | Samuel Adolphus | Cascade |
| Brown | James Samuel | Cascade |
| Thomas | George | Lucea |
| Smith | Warrand S. | Hopewell |
| Willis | Reginald | Kendal |
| World War I -Jamaica Third Contingent - 12/28/1916 | ||
| Last Name | First Name | Town |
| Walker | Jeremiah | Lucea |
| Dixon | James | Hopewell |
| James | William | Lucea |
| Johnson | Durlus | Cascade |
| Johnson | Phillip | |
| Ruble | Percival | |
| Campbell | Alfred | Lucea |
| Malcolm | Alexander | Lucea |
| Brown | Newton | Lucea |
| Lyon | Lemhel | |
| Luard | Thos | |
| McNab | Alexander | Lucea |
| Johnson | David | Cave Valley |
| Mears | William | |
| Samuels | Zachariah | Lucea |
| Bradley | Arnold | Cave Valley |
| Mair | Ronald | |
| Turner | Samuel | |
| Dixon | Darius | |
| Carr | Anthony | |
| Buchanan | Alexander | |
| Brown | John | |
| Patterson | Allan | |
| Buchanan | Joseph | Lucea |
| Gardner | Ezekiel | Cave Valley |
| Evans | Henry | Ramble |
| Gardner | Daniel | Lucea |
| Jackson | Theophilus | Green Island |
| Bennett | Cornelius | Lucea |
| Hemmings | Adolphus | Lucea |
| Campbell | James | Lucea |
| Miller | Henry | Riverside |
| Manning | William | Green Island |
| Segre | Elijah | Green Island |
| Wooloode | Joseph | Riverside |
| Samuels | Caleb | Riverside |
| Jackson | Henry | Lucea |
| Dawes | Joseph | Green Island |
| Turner | Samuel | Sandy Bay |
| Reid | Leonard | Chester Castle |
| Rankin | Simon | Chester Castle |
| Samuels | Nicodemus | Hopewell |
| Pinnock | Gustavious | Chester Castle |
| World War I - Jamaica Fifth Contingent - 3/17/1917 | ||
| Last Name | First Name | Town |
| McCalla | D.A. Reverend | Ramble |
| Johnson | W.I. Reverend | Lucea |
| Redpath | T Reverend | Cascade |
| Scott | Nathan | Lucea |
Information for Jamaica Second and Third Contingents during World War I came
from the Jamaica Daily Gleaner
Created
11/07/05
Previous
Modify 09/23/2010